
| DATE (2010) | CLUB | CONTACT DETAILS |
| February 5,6 | Wakatipu C.D.C | Mrs Amanda Wardell, PO Box 2104, Queenstown Ph. (03) 451 1122 |
| Toko C.D.C - in recess | Mrs K. Stanley, North Branch, 71 Water Tower Rd, Milton. Ph. (03) 417 7072. | |
| February 21,22 |
Tahatika C.C Centennial Trial $1500 Prize money per event. Entries close 10am 2nd day. | Mr D. P. McNab 654 Glenfalloch Road, Warepa, Clinton. Ph. (03) 415 7603. |
| February 23, 24 |
Lowburn C.D.C Entries close 10.00am 2nd day | Mrs C.A. Davis Hiburn, R.D. 2, Cromwell. Ph. (03)4451291. |
| March 5,6 | Taieri C.C | Mr W.G. Nichol, 34 Gladfield Rd, RD2, Mosgiel. Ph. (03) 489 1947. |
| March 7,8 | Heriot C.C | Mrs Sonia Richardson, No. 2, RD, Tapanui. Ph (03) 204 2134 |
| March 19,20 | Wanaka C.D.D | Mrs V. McRae Alpha Burn Stn, PO Box 73, Wanaka. Ph. (03) 443 7052. |
| March 21,22 | Waitahuna C.C. | Mr T. Homer, 252A Mitchells Flat Rd, Lawrence. Ph (03) 485 9471 |
| March 24,25 | Tarras C.D.C | Mrs D.J. Gibson "Malvern Downs", R.D. 3, Cromwell. Ph. (03) 445 2839 |
| March 26,27 | Tuapeka West C.C. | Alan Casse, Tuapeka Flat Rd, RD1, Lawrence. PH 03 4859966 |
| April 6,7 | Otago Tux Centre Champs
to be held at Taieri C.C. Entries close strictly 12/03/10 | Mr Alistair King, PO Box 104, Wanaka. Work: Ph (03) 443 0086. Fax (03) 443 7342. A/Hrs Ph 0274 450 783 Email: alistair.king@whk.co.nz |
| April 10,11 | Warepa C.C | Mr Andrew Barrie, Kahiku, 3 R.D., Balclutha. Ph. (03) 415 7795 |
| April 17,18 | Kuriwao C.C | Mrs L. Chittock, Jeff Farm, 2 R.D., Gore. Ph. (03) 205 3572. |
| May 19,20,21 | Millers Flat C.D.C | V.Moir 28 Loop Road, Teviot, Millers Flat. Ph. (03) 446 6733. |


|
The Information centre for the south of New Zealand Site design by NZSOUTH Limited webmaster@nzsouth.co.nz |